This hearty main will help warm you up after a cold winters day.
Ingredients
Steak
3.2 kg beef fillet steak
2 L veal jus
Vegetables
2 carrots
1 onion
200 g celery
200 mL red wine
45 brocollini
100 mL extra virgin olive oil
2 kg kipfler potatoes
100 mL olive oil
Onion Jam
4 red onions
150 g brown sugar
80 mL olive oil
150 mL red wine
2 punnets micro herbs
Makes: 15 serves
| Nutrient analysis Per serve (700 g) |
|
|---|---|
| Energy | 2780 kJ (665 Cal) |
| Protein | 54 g |
| Fat | 31 g |
| • saturated fat | 7.9 g |
| • unsaturated fat | 23.1 g |
| Saturated:unsaturated fat ratio | 0.34 (Ideal < 0.5) |
| Available carbs | 32 g |
| • sugars | 15 g |
| • starches | 17 g |
| • glycemic index (GI) | Medium (56-69) |
| Fibre | 6.7 g |
| Sodium | 660 mg |
| Potassium | 1842 mg |
| sodium:potassium ratio | 0.36 (Ideal < 1.0) |
| Health Star Rating | 4 |


