An exquisite dessert for that special occasion.
Ingredients
Chocolate discs
100g white chocolate
100g dark chocolate
Dark chocolate mousse
2 egg yolks
1 egg
40 g sugar
20mL rum
100 g dark chocolate
250mL cream
Spiced orange compote
2 oranges, zested and segmented
100 g sugar
100 mL orange juice
½ vanilla bean
Makes: 6 serves
| Nutrient analysis Per serve (200 g) |
|
|---|---|
| Energy | 2395 kJ (570 Cal) |
| Protein | 7 g |
| Fat | 37 g |
| • saturated fat | 22 g |
| • unsaturated fat | 15 g |
| Saturated:unsaturated fat ratio | 1.47 (Ideal < 0.5) |
| Available carbs | 54 g |
| • sugars | 48 g |
| • starches | 6 g |
| • glycemic index (GI) | Low (<55) |
| Fibre | 2 g |
| Sodium | 58 mg |
| Potassium | 357 mg |
| sodium:potassium ratio | 0.16 (Ideal < 1.0) |
| Health Star Rating | 1.5 |


